← Compliance basis
REFERENCE THRESHOLDS
The standards we check against, and the numbers we use.
Every rule pack names the provisions it evaluates. These are the deemed-to-satisfy minimums behind the energy-efficiency checks, per NCC climate zone.
Coverage
| Reference | Scope | Edition |
|---|---|---|
| NCC 2022 Volume Two | Housing Provisions for Class 1 residential: energy efficiency (Part 13.2–13.3), fire safety (H3/Part 9), waterproofing (H4), whole-of-home (H6.2), heated water (H7.4), livable housing (H8) | Amdt 2, effective 2025-07-29 |
| AS 3740 | Waterproofing of domestic wet areas. Compliance pathway, membrane specification and the pre-tile inspection hold point | 2021 |
| AS 4654.2 | Waterproofing membranes for external above-ground use. Membrane systems to balconies above habitable rooms (NCC 2022 H2D8) | 2012 |
| AS/NZS 4858 | Wet-area membranes. Product compliance for specified wet-area membranes | 2004 |
| AS 1288 | Glass in buildings: selection and installation. Glazing schedule, glass type, thickness and safety rating | 2021 |
| AS/NZS 2208 | Safety glazing materials in buildings. Grade A safety glass to fully glazed doors | 1996 |
| AS 3959 | Construction of buildings in bushfire-prone areas. BAL assessment and BAL-dependent glazing and wall construction | 2018 |
| AS 1530.8.1 | Fire tests on building materials. Referenced by AS 3959 §7.4 for external walls at BAL-29 and above | 2018 |
| NatHERS | Certificate and modelling inputs. Cross-checked against specifications for consistency; a control rather than an NCC pass/fail | Certificate / modelling inputs |
Deemed-to-Satisfy minimums
Minimum thermal performance by NCC climate zone, from NCC 2022 Housing Provisions Part 13.2 and 13.3. Only the wall figure varies by construction type.
Climate zoneRoofWallFloorU-valueSHGC
Zone 1
Hot humid (Darwin, Cairns)
Zone 2
Warm humid (Brisbane, Rockhampton)
Zone 3
Hot dry (Alice Springs, Longreach)
Zone 4
Hot dry summer, cool winter (inland NSW/QLD)
Zone 5
Warm temperate (Sydney coastal, Perth)
Zone 6
Mild temperate (Melbourne, Adelaide)
Zone 7
Cool temperate (Canberra, Ballarat)
Zone 8
Alpine (high-altitude areas)
Roof, wall and floor figures are minimum total system R-values in m²·K/W. U-value and SHGC are maximums and apply to the glazing element. An en dash means the NCC sets no minimum for that zone.
